Detailed program
On this page you can find all program resources. You may use the Calendar program to view the outline of the program as well as click on a session to view the detailed session info where you will then be able to read the abstracts.
Note! Times are presented in CEST (Central European Summer TIme) / UTC+2.
You may use the built-in web browser search function (CTRL+F) to search for any title or any author on this page.
Calender program
Click on a session to see the inner sessions and/or read the abstracts. Please note that dates and times are in Uppsala time (GMT+2 / CEST – Central European Summer Time).
Detailed program
Saturday 8 October 2022
09:00 – 17:00 | Doctoral Symposium, Clarion Collection Hotel Uppsala |
13:00 – 16:45 | Registration, Ground floor |
13:45 – 16:45 | Pre-Conference Workshop 4, Hall C |
13:45 – 16:45 | Workshop: Using Interpretative Phenomenological Analysis to Study Psychological Experience within Engineering Education James Huff1,Amy Brooks2 1 Harding University 2 Oregon State University |
13:45 – 16:45 | Pre-Conference Workshop 3, Conference room K2 |
13:45 – 16:45 | Workshop Title: Promoting Technology Adoption Among Engineering Faculty Michelle Jarvie-Eggart1,Alfred Owusu Ansah1,Shari Stockero1 1 Michigan Technological University |
13:45 – 16:45 | Pre-Conference Workshop 2, Conference room K3 |
13:45 – 16:45 | Level-up: Expand Undergraduate Research Capacity (and Serve Faculty) through Vertically Integrated Projects Jack Bringardner1,Han-Chieh Chao2,Edward Coyle3,Brigita Dalecka4,Talis Junha4,Stephen Marshall5,Nichole Ramirez6,Neveen Shlayan7,Lelanie Smith8,Julie Sonnenberg-Klein3 1 New York University 2 National Dong Hwa University 3 Georgia Institute of Technology 4 Riga Technical University 5 University of Strathclyde 6 Purdue University 7 The Cooper Union 8 University of Pretoria |
13:45 – 16:45 | Pre-Conference Workshop 1, Conference room K4 |
13:45 – 16:45 | Equity and Inclusion in Peer Reviewing: Grand Challenges for Engineering Education Researchers Lisa Benson1,Rebecca Bates2,Kristina Edstrom3,Cindy Finelli4,Karin Jensen5,Evan Ko5,Gary Lichtenstein6 1 Clemson University 2 Minnesota State University, Mankato 3 KTH 4 University of Michigan 5 University of Illinois Urbana Champaign 6 Quality Evaluation Designs |
18:00 – 19:30 | Welcome reception, Uppsala University Main Building |
Sunday 9 October 2022
08:00 – 09:00 | Registration, Ground floor |
09:00 – 10:30 | Panel 1: Actionable Entrepreneurship Education in a "Teachers’ Community of Practice" across 17 European Research universities, Plenum – The Main Hall (UKK) |
09:00 – 10:30 | Actionable Entrepreneurship Education in a "Teachers’ Community of Practice" across 17 European Research universities Lorenzo Angeli1,Jean-Michel Dalle2,Javier Segovia3,Alvaro Piña Stranger4,Maurizio Marchese1 1 Università degli Studi di Trento 2 Sorbonne Université 3 Universidad Politecnica de Madrid 4 Université de Rennes 1 |
09:00 – 10:30 | Professional Development and Teamwork 3, Hall B |
Chair: Marie Paretti | |
09:00 – 09:18 | Exploring the “Why” of Micro-Credentials and Digital Badges: Engineering Students’ Motivations for and Perceived Utility of Learning Outside of Class Andrea Gregg1,Casey Fenton1,John Park1,Dr. Dena Lang1,Meg Handley1 1 Penn State University |
09:18 – 09:36 | Creating a Sustainable Research Group Supporting the Professional Development of Engineering Education Graduate Students and Postdoctoral Researchers Denise R. Simmons1 1 University of Florida |
09:36 – 09:54 | Experiential Learning for Professional Skill Development Across an Engineering Undergraduate Program Victoria Bill1, 2 1 New York University 2 Ohio State University |
09:54 – 10:12 | Work-in-Progress: A Faculty Development Response to Integration of Diversity, Equity, and Inclusion into the Engineering Curriculum Sarah Zappe1,Stephanie Cutler1,Thomas Litzinger1,Ivan Esparragoza1 1 Pennsylvania State University |
10:12 – 10:30 | Micro science and technology fields requiring mathematically trained contributors: Topic modeling using journal paper abstracts Takashi Ikegawa1 1 Waseda University |
09:00 – 10:30 | Ethics and Thinking 1, Hall C |
Chair: Siddhant Sanjay Joshi | |
09:00 – 09:18 | A graduate-level course module to introduce electrical engineering master’s students to their public welfare responsibilities Teanne H. Davis1,Cynthia J. Finelli1,Erin A. Cech1 1 University of Michigan |
09:18 – 09:36 | Rethinking assessment in early computing courses Tony Lowe |
09:36 – 09:54 | Engineering Ethics Education for Social Justice: Implementation and Preliminary Data Elliot Douglas1, 2,J. Britt Holbrook3,Florencia Corbo-Ferreira1 1 Department of Environmental Engineering Sciences, University of Florida 2 Department of Engineering Education, University of Florida 3 Department of Humanities and Social Sciences, New Jersey Institute of Technology |
09:54 – 10:12 | Supporting Shared Responsibility for Integrating Ethics into Science and Technology Education Mikael Laaksoharju1,Thomas Taro Lennerfors2,Björn Victor1,Maja Elmgren3 1 Department of Information Technology, Uppsala University 2 Department of Civil and Industrial Engineering, Uppsala University 3 Department of Chemistry – Ångström Laboratory, Uppsala University |
10:12 – 10:30 | Remote Work & Satisfaction for Black Engineers and Computer Scientists Simone Nicholson1,Gabriel Popoola2,Jade Moten1,Morgan Mckie1,Trina Fletcher1 1 Florida International University 2 Full S.T.E.A.M.E Ahead, Inc |
09:00 – 10:30 | Instructional Methods 1, Conference room K1 |
Chair: Joni Lakin | |
09:00 – 09:18 | Surviving the Unforeseen — Teaching IT and Engineering Students During COVID-19 Outbreak Priit Ruberg1,Peeter Ellervee1,Kalle Tammemäe1,Uljana Reinsalu1,Andres Rähni1,Tarmo Robal1 1 Tallinn University of Technology |
09:18 – 09:36 | Guided process to enhance undergraduate engineering students’ thesis work Marja Talikka1,Johanna Naukkarinen1,Katriina Mielonen1,Harri Eskelinen1 1 LUT University |
09:36 – 09:54 | Recursion: Squeezing the infinite into the finite Rusi Mody1,Anuradha Laxminarayan1, 2,Jayant Kirtane3 1 Persistent Computing Institute,Pune 2 Flame university,Pune 3 ApexPlus Technologies, Hyderabad |
09:54 – 10:12 | Water Quality: Adaptable Modules for Engaging K-16 Students Zahra Karimi1,Joni Lakin2,Virginia Davis1 1 Department of Chemical Engineering, Auburn University, Auburn, AL USA 2 Department of Educational Studies, University of Alabama, Tuscaloosa, AL USA |
10:12 – 10:30 | Bringing Agility to the Classroom: Integrating Professional Scrum Trainings to an Undergraduate IT Project Management Course Michael Neumann1,Lars Baumann1 1 Hochschule Hannover – University of Applied Sciences and Arts |
09:00 – 10:30 | Online and Learning Technologies 1, Conference room K2 |
Chair: Jennifer Parham-Mocello | |
09:00 – 09:18 | AI-Generated Virtual Instructors Based on Liked or Admired People Can Improve Motivation and Foster Positive Emotions for Learning Pat Pataranutaporn1,Joanne Leong1,Valdemar Danry1,Alyssa Lawson2,Pattie Maes1,Misha Sra2 1 Massachusetts Institute of Technology 2 UCSB |
09:18 – 09:36 | Automated Environment for Individually Optimized Learning Experiences Jon Wade1,Richard Gessner1,Jace Hargis2 1 University of California, San Diego 2 Wenzhou-Kean University |
09:36 – 09:54 | Student Perspectives on Remote Hardware Labs and Equitable Access in a Post-Pandemic Era Florence Marie Atienza1,Rania Hussein1 1 University of Washington |
09:54 – 10:12 | A Study of the Student Experience in Video Conferences and Virtual Worlds as a Basis for Designing the Online Learning Experience Nadia Najjar1,Arghavan Ebrahimi1,Mary Lou Maher1 1 University of North Carolina at Charlotte |
10:12 – 10:30 | iTecDeaf: Technical Glossary in LIBRAS with Dynamic Interface for Deaf Rafael Granada1,Regina Barwaldt1,Naraína Gentil1,Maicon Douglas Lussanrriaga1,Tiago Otero1 1 Universidade Federal do Rio Grande (FURG) |
09:00 – 10:30 | Computing and Professional Skills 1, Conference room K3 |
Chair: Sri Yash Tadimalla | |
09:00 – 09:18 | Cloud Adoption and Digital Transformation in the Context of Education: A Phenomenological Study Patrick Wolfschwenger1,Barbara Sabitzer1,Zsolt Lavicza1 1 Johannes Kepler University, Linz, Austria |
09:18 – 09:36 | How Well Are Pre-Service Teachers Prepared to Impart Digital Skills in Secondary-Level Education? Roland Ambros1,Dominik Dolezal1,Renate Motschnig1 1 Faculty of Computer Science, University of Vienna, Austria |
09:36 – 09:54 | Development of a Teaching Plan to support Learning Activities of Exploratory Test Design and Execution Igor Ernesto Ferreira Costa1,Sandro Ronaldo Bezerra Oliveira1 1 UFPA – Federal University of Pará |
09:54 – 10:12 | Using flipped classroom to promote active learning and engagement in a Software Testing subject remotely during the COVID-19 pandemic Isaac Souza Elgrably1,Sandro Ronaldo Bezerra Oliveira1 1 UFPA – Federal University of Pará |
09:00 – 10:30 | Improving Student Thinking, Conference room K4 |
Chair: Luciana Debs | |
09:00 – 09:18 | THE RELATIONSHIP BETWEEN SPATIAL SKILLS AND SKETCH QUALITY IN SOLVING PROBLEMS IN ENGINEERING MECHANICS Sheryl Sorby1,Gavin Duffy2,Sylvie Vieau1 1 University of Cincinnati 2 TU-Dublin |
09:18 – 09:36 | When Does Collaborative Interaction Support Learning of Computational Thinking Among Undergraduate Students Bushra Chowdhury1,Aditya Johri1, 2,Dennis Kafura1 1 Virginia Teach 2 George Mason University |
09:36 – 09:54 | Improving Engineering Students’ problem solving skills through Think Aloud exercises Huihui Qi1,Alex Phan1,He Liu1,Marko Lubarda1,Maziar Ghazinejad1,Xuan Gedney1,Rufu Gong1,Haojin Chen1 1 University of California San Diego |
09:54 – 10:12 | Student-facing Learning Analytics Dashboard: Profiles of Student Use Jesse Eickholt1,Jennifer Weible2,Stephanie Teasley3 1 Department of Computer Science, Central Michigan University, Mt. Pleasant, MI, USA 2 Department of Teacher Education and Professional Development, Central Michigan University, Mt. Pleasant, MI, USA 3 School of Information, University of Michigan, Ann Arbor, MI, USA |
10:12 – 10:30 | Research-to-Practice for Peer-to-Peer Learning in Engineering Education using Ensemble Methods to Deploy a Lifecycle Design Roadmap Willie Brown, Jr.1,Ibibia Dabipi1,Dinesh Sharma1,Lei Zhang1,Weiwei Stone1,Lanju Mei1,Alvernon Walker1,Tiara Cornelius1,Jason Cornelius1,Urban Wiggins1,Etahe Johnson1,Lakeisha Harris1,John Murray2,Enrique Jackson3,Terence Fontaine4,Linda Hayden5 1 University of Maryland Eastern Shore 2 Hampton University 3 The National Aeronautics and Space Administration 4 Texas Southern University 5 Elizabeth City State University |
09:00 – 10:30 | Culture of Teaching and Learning, Conference room K7 |
Chair: John Oliver | |
09:00 – 09:18 | Pre-Service Faculty Beliefs on learning and Impact upon idealized teaching practices Duncan Mullins1,Jessica Swenson1 1 University at Buffalo, SUNY |
09:18 – 09:36 | Making knowledge accessible: A comparative study of engineering teaching across three countries Nicole Pitterson1,Alaa Abdalla1,Benjamin Goldschneider1,Jenni Case1 1 Virginia Tech |
09:36 – 09:54 | Cross-cultural mentorships with Black and Brown US STEM Doctoral Students: Unpacking the Perceptions of International Faculty Cathy Howell1,Lisa Merriweather1,Edith Gnanadass2 1 University of North Carolina Charlotte 2 University of Memphis |
09:54 – 10:12 | An Examination of the Personal Technology of Students in STEM Disciplines Rob Elliott1 1 Indiana University Purdue University Indianapolis |
10:12 – 10:30 | Eco-STEM Tools: Changing the Culture of Teaching and Learning in STEM Corin L. Bowen1,Silvia Heubach1,Jianyu (Jane) Dong1, 2 1 California State University, Los Angeles 2 California State University, Bakersfield |
10:30 – 11:00 | Coffee Break, Various Locations |
11:00 – 12:30 | Panel 2 – Knowledge Construction in Engineering Education Research – Assessing the Role of Journals, Books, Conferences, and Other Products of Research, Plenum – The Main Hall (UKK) |
11:00 – 12:30 | Knowledge Construction in Engineering Education Research – Assessing the Role of Journals, Books, Conferences, and Other Products of Research Aditya Johri1,Kristina Edstrom2,Xiangyun Du3,John Mitchell4,Dominik May5 1 George Mason University 2 KTH 3 Aalborg University 4 University College London 5 University of Georgia |
11:00 – 12:30 | Professional Development and Teamwork 4, Hall B |
Chair: Euan Lindsay | |
11:00 – 11:18 | Influencing Student Academic Integrity Choices using Ethics Scenarios Mats DANIELS1,Anders BERGLUND1,Roger MCDERMOTT2 1 University of Uppsala 2 Robert Gordon University |
11:18 – 11:36 | Establishing a Rubric to Assess Students’ Empathy Development Using Artifacts from Biomedical Engineering Courses Stephanie Lunn1,Cristi Bell-Huff1,Joseph Le Doux1 1 Georgia Institute of Technology |
11:36 – 11:54 | Gender differences in early careers of Finnish engineers Johanna Naukkarinen1,Susanna Bairoh2 1 Lappeenranta-Lahti University of Technology LUT 2 Academic Engineers & Architects in Finland TEK |
11:54 – 12:12 | An Approach to Research Teams Teaching “as you go” for High-Quality Grant Proposals Writing Based on the Experience of ITMO University Galina Markina1,Alexey Dukhanov1,Anna Lutsenko1 1 ITMO University |
12:12 – 12:30 | Practical Tips and Strategies to Mentor around Hidden Curriculum Pathways in Engineering Idalis Villanueva Alarcón1 1 University of Florida |
11:00 – 12:30 | Ethics and Thinking 2, Hall C |
Chair: Siddhant Sanjay Joshi | |
11:00 – 11:18 | Scoping Review of Character Development Pedagogies in Engineering Education Adetoun Yeaman1,Olga Pierrakos1,Jesse Pappas1,Jessica Koehler1 1 Wake Forest University |
11:18 – 11:36 | Engineering Ethics Education with Challenge-Based Learning Gunter Bombaerts1,Martin Diana Adela1,Doulougeri Karolina1 1 TU Eindhoven, the Netherlands |
11:36 – 11:54 | University Alliances as Learning Networks: Towards Responsible European Engineering Universities? Lukas Fuchs1,Carlos Cuevas-Garcia2,Gunter Bombaerts1,Patrik Mottl3 1 Eindhoven University of Technology 2 Technical University of Munich 3 Czech University of Technology in Prague |
11:54 – 12:12 | Investigating Ethics in an Undergraduate Engineering Design Thinking Project: The Stanford EDIPT Framework Approach Shamita Venkatesh1,Eileen Fong2,Ibrahim H. Yeter3 1 School of Humanities, Nanyang Technological University, Singapore 2 School of Materials Science and Engineering, Nanyang Technological University, Singapore 3 National Institute of Education, Nanyang Technological University, Singapore |
11:00 – 12:30 | Instructional Methods 2, Conference room K1 |
Chair: Maysam Nezafati | |
11:00 – 11:18 | Weaving Internship Experience into an Engineering Education Module Sophia Austin1,Susan Lord1 1 University of San Diego |
11:18 – 11:36 | Contemplating Engineering and Science: Creating Compassionate and Empathetic Learning Spaces in Engineering Education Yevgeniya Zastavker,Madhvi Venkatesh1 1 Vanderbilt University |
11:36 – 11:54 | Teaching Complex Software Engineering Concepts through Analogies Pawan Saxena1,Sanjay K. Singh1,Gopal Gupta2 1 Amity Institute of Information Technology, Lucknow, UP, India 2 Computer Science Department, University of Texas at Dallas, Richarson, TX, USA |
11:54 – 12:12 | Facilitating students’ learning and success in Electromagnetism, reengineering mistakes Mani Mina1,Wei Shen Theh1, 1 Iowa State University |
12:12 – 12:30 | Scaffolded Live Coding: A Hybrid Pedagogical Approach for Enhanced Teaching of Coding Skills Ankur Chattopadhyay1,Drew Ryan2,James Pockrandt2 1 Northern Kentucky University 2 University of Wisconsin – Green Bay |
11:00 – 12:30 | Online and Learning Technologies 2, Conference room K2 |
Chair: Sri Yash Tadimalla | |
11:00 – 11:18 | Student’s Multiple Abilities and Skills Model for Online Judge Systems Fabiana Zaffalon,André Prisco1,Ricardo Souza1,Wanderson Paes1,Paulo Evald1,Neilor Tonin2,Sam Devincenzi1,Silvia Botelho1 1 Universidade Federal do Rio Grande 2 Universidade Regional Integrada do Alto Uruguai e das Missões |
11:18 – 11:36 | Key components of effective remote engineering work: Factors learned in school and on the job – Study motivation, design, and preliminary results Johannes J.L. Lamprecht1,Sheri D. Sheppard1 1 Stanford University |
11:36 – 11:54 | Piloting Natural Language Generation for Personalized Progress Feedback Leo Leppänen1,Arto Hellas2,Juho Leinonen2 1 University of Helsinki 2 Aalto University |
11:54 – 12:12 | Learning Management System Analytics to Examine the Behavior of Students in High Enrollment STEM Courses During the Transition to Online Instruction Rob Elliott1,Xiao Luo1 1 Indiana University Purdue University Indianapolis |
12:12 – 12:30 | RHL-Butterfly: A Scalable IoT-Based Breadboard Prototype for Embedded Systems Laboratories Matthew Guo1,Rania Hussein1,Pablo Orduña2 1 University of Washington 2 LabsLand |
11:00 – 12:30 | Computing and Professional Skills 2, Conference room K3 |
Chair: Morgan M. Fong | |
11:00 – 11:18 | Technology-Enhanced and Student-Centered Learning as a Method to Foster Students' ICT Competence and Problem Coping Skills Dominik Dolezal1, 2,Alexandra Posekany2, 3,Roland Ambros1,Gottfried Koppensteiner2,Renate Motschnig1 1 Faculty of Computer Science, University of Vienna, Austria 2 IT Department, TGM – Vienna Institute of Technology, Austria 3 Institute of Statistics and Mathematical Methods in Economics, TU Wien, Vienna, Austria |
11:18 – 11:36 | The Development of Students’ Employability Skills on a Work-Based Software Engineering Degree Programme Matthew Barr1,Syed Waqar Nabi1 1 University of Glasgow |
11:36 – 11:54 | An Evaluation of the Participants' Perception of a Gamification to solve Problems of Software Process Improvement in the Educational Context Elziane Monteiro Soares1,Sandro Ronaldo Bezerra Oliveira1 1 UFPA – Federal University of Pará |
11:54 – 12:12 | How the First Year of a Work-based Degree in Software Engineering Prepares Students for Industry Matthew Barr1,Derek Somerville1,Sebastian Dziallas2 1 University of Glasgow 2 Fulbright University Vietnam |
12:12 – 12:30 | An Analysis of Application the Kahoot! Tool in a Gamified Approach to Face-to-face and Emergency Remote Teaching and Learning of Software Engineering Vitor de Souza Castro1, 2,Sandro Ronaldo Bezerra Oliveira1 1 UFPA – Federal University of Pará 2 UNIFESSPA – Federal University of Southern and Southeastern Pará |
11:00 – 12:30 | Affective Domain, Conference room K4 |
Chair: Davi Maia | |
11:00 – 11:18 | On Things that Matter in Learning Programming: Towards a Scale for New Programming Students Hannu Pesonen1,Arto Hellas1 1 Aalto University |
11:18 – 11:36 | Our community matters: An analysis of the students’ and parents’ emotions in the midst of COVID-19 pandemic Ana Sosa-Flores1,Luis Acosta-Soto1,Asad Abbas,Claudia Camacho-Zuñiga1,Luis Pego1,Jose Escamilla1,Samira Hosseini1 1 Tecnologico de Monterrey |
11:36 – 11:54 | How does self-efficacy belief mediate the effects of achievement goals orientation on students’ achievement: A structural equation modeling approach. Olanrewaju Olaogun1,Taiwo Feyijimi1,Nathaniel Hunsu1 1 University of Georgia, Athens, USA. |
11:54 – 12:12 | Assessing Happiness in Undergraduate Engineering Students Kenneth Reid1,George Ricco1,Benjamin Chambers2 1 University of Indianapolis 2 Virginia Tech |
12:12 – 12:30 | Towards Application of Speech Analysis in Predicting Learners’ Performance Dinesh Attota1,Nasrin Dehbozorgi1 1 Kennesaw State University |
11:00 – 12:30 | K12 STEM Education 1, Conference room K7 |
Chair: Teresa Roeger | |
11:00 – 11:18 | The impact of centering art and elements of engineering professional practice into a computing workshop for underserved 9 to 13 years-old students Azizi Penn1,Anna Baynes1 1 Sacramento Sate University |
11:18 – 11:36 | Designing from a Novel University Engineering Course as a Model for High School Education Emma Dodoo1,Carolyn Giroux1,Mark Guzdial1 1 University of Michigan |
11:36 – 11:54 | Teaching Computational Thinking and Spatial Visualization in K-12 with 3D Weather Visualizations Mahnas Jean Mohammadi-Aragh1,Yan Sun2,Jamie L. Dyer3,Jonathan G. Harris4,Chase A. Robinson1,Mengni Bai2,Jolie K. Kavanagh3,Kimberly E. Ball2 1 Electrical and Computer Engineering, Mississippi State University 2 Instructional Systems and Workforce Development, Mississippi State University 3 Geosciences, Mississippi State University 4 Northern Gulf Institute, Mississippi State University |
11:54 – 12:12 | Expanding STEM Participation through Student Designed Escape Rooms Sandra Nite1,Michele Roberts2,Rachael Jones1,Jihu Lee3 1 Texas A&M University 2 Indiana University–Purdue University Indianapolis 3 Allen Academy |
12:12 – 12:30 | Using a Functional Board Game Language to Teach Middle School Programming Jennifer Parham-Mocello1,Martin Erwig1,Maggie Niess1,Aiden Nelson1,Jason Weber1,Garrett Berliner1 1 Oregon State University |
12:30 – 13:30 | Lunch, Ground floor |
13:30 – 15:00 | Professional Development and Teamwork 1, Plenum – The Main Hall (UKK) |
Chair: Marie Paretti | |
13:30 – 13:48 | Adopting a New Practice: Open Source Experiences in the Classroom Sebastian Dziallas1,Sally Fincher2,Heidi Ellis3,Lori Postner4,Gregory Hislop5 1 Fulbright University Vietnam 2 University of Kent 3 Western New England University 4 Nassau Community College 5 Drexel University |
13:48 – 14:06 | Engineering Identity, Perceptions of Sociotechnical Education, and Views of Engineering Practice in Undergraduate Students Min Ha Hwang1,Elizabeth Trueblood1,Stephanie Claussen1 1 San Francisco State University |
14:06 – 14:24 | Helping newcomers feel “at home”: Reflections on the start of careers in engineering education research and implications for broadening participation Nicole Pitterson1,Ruth Streveler2,Tameka Clarke Douglas1 1 Virginia Tech 2 Purdue University |
14:24 – 14:42 | "People like me": identifying personal attributes of STEM professionals Carol Davenport1,Melanie Horan1,Bethany Willis1,Annie Padwick1,Rebecca Strachan1 1 Northumbria University |
13:30 – 15:00 | Gamification 1, Hall B |
Chair: Morgan M. Fong | |
13:30 – 13:48 | It’s All Relative: Examining Student Ethical Decision Making in a Narrative Game-Based Ethical Intervention Daniel Burkey1,Rich Cimino2,Michael Young1,Kevin Dahm3,Scott Streiner4 1 University of Connecticut 2 New Jersey Institute of Technology 3 Rowan University 4 University of Pittsburgh |
13:48 – 14:06 | Teaching and Learning Cybersecurity Awareness with Gamification in Smaller Universities and Colleges Richard Matovu1,Joshua Nwokeji1,Terry Holmes1,Tajmilur Rahman1 1 Gannon University |
14:06 – 14:24 | ZORQ: A Gamification Framework for Computer Science Education John Hastings1,Sherri Weitl-Harms1,Adam Spanier2,Matthew Rokusek1, 3,Ryan Hensey4 1 University of Nebraska at Kearney 2 University of Nebraska at Omaha 3 University of Nebraska-Lincoln 4 Self-Funded |
14:24 – 14:42 | A cyber-physical educational game of Petanca. Petan-Camins. Rolando Chacón1,Carlos Ramonell1,Càrol Puig-Polo1 1 Universitat Politècnica de Catalunya. School of Civil Engineering |
14:42 – 15:00 | Freshmen Orientation Program Using Minecraft: Designed by Students for Students during the Covid-19 Pandemic S. Supraja1,Sophia Tan1,Fun Siong Lim1,Beng Koon Ng1,Shen Yong Ho1,Andy W. H. Khong1 1 Nanyang Technological University, Singapore |
13:30 – 15:00 | Special Session 1 – Breaking down dualisms in our engineering classrooms: how emotions can support engineering problem solving, Hall C |
13:30 – 15:00 | Breaking down dualisms in our engineering classrooms: how emotions can support engineering problem solving Robyn Paul1,Johanna Lönngren2,Maria Berge2 1 University of Calgary 2 Umeå University |
13:30 – 15:00 | Computing and Professional Skills 3, Conference room K1 |
Chair: Stephen Frezza | |
13:30 – 13:48 | Learning professional software development skills by contributing to Open Source projects Igor Dos Santos Montagner1,Andrew Toshiaki Nakayama Kurauchi1 1 INSPER |
13:48 – 14:06 | Visual Analysis of Educational Data: a Case Study of Introductory Programming courses at the University of Brasília Luiza Hansen1,Maristela Holada2,Vinicius R. P. Borges1,Dilma Da Silva1 1 Universidade de Brasília 2 Texas A&M University |
14:06 – 14:24 | Interdisciplinary Computing Education: An Introductory Programming and Data Science Course for Postdoctoral Researchers in the Biosciences Arko Barman1,Leslie Beckman2,Yasmin Chebaro2 1 Rice University 2 The University of Texas Health Scienc Center at Houston |
14:24 – 14:42 | A Multidisciplinary Framework for using emerging Computing Systems in Engineering Education Joseph Callenes1,Tan Run En1,Aria Pegah1 1 Cal Poly San Luis Obispo |
14:42 – 15:00 | Identifying Effective Re-entry Pathways for Returning Women to Transition into Computing and Tech Education and Workforce Farzana Rahman1,Elodie Billionniere2,Sinchana Sulugodu Shashidhara1 1 Syracuse University 2 Miami Dade College |
13:30 – 15:00 | Online and Learning Technologies 3, Conference room K2 |
Chair: John Oliver | |
13:30 – 13:48 | Cloud based environment for higher education in developing countries Manel Medhioub1,Soumaya Mbarek1,Hamdi Gabsi1 1 ESPRIT School of Engineering |
13:48 – 14:06 | A Recommender System of Computer Programming Exercises based on Student’s Multiple Abilities and Skills Model Fabiana Zaffalon,André Prisco1,Ricardo Souza1,Davi Teixeira1,Wanderson Paes1,Paulo Evald1,Neilor Tonin2,Sam Devincenzi1,Silvia Botelho1 1 Universidade Federal do Rio Grande 2 Universidade Regional Integrada do Alto Uruguai e das Missões |
14:06 – 14:24 | Phronesis: Deliberative Judgement as a Key Competence in the Post-Covid Educational Environment Roger MCDERMOTT1,Mats DANIELS2 1 Robert Gordon University 2 University of Uppsala |
14:24 – 14:42 | Distance Learning with Hands-on Exercises: Physical Device vs. Simulator Mikko Myllymäki1,Ismo Hakala1 1 University of Jyväskylä |
14:42 – 15:00 | Programming Hints Generation based on Abstract Syntax Tree Retrieval Han Wan1,Hongzhen Luo1,Zihao Zhong1,Xiaopeng Gao1 1 School of Computer Science and Engineering, Beihang University |
13:30 – 15:00 | Collaborative and Active Learning 1, Conference room K3 |
Chair: Patricia Caratozzolo | |
13:30 – 13:48 | Development of a classroom activity to promote integration of engineering with other academic disciplines Olivia Hall1,Deeksha Seth1 1 Villanova University |
13:48 – 14:06 | Introducing Agility into Research Teams in Academia Omar Ochoa1,Sarah Reynolds1 1 Embry-Riddle Aeronautical University |
14:06 – 14:24 | The Development and Implementation of “Class Community Norms” to Facilitate Learning in a Social Justice-Oriented Classroom Corin L. Bowen1,Hannah Hudson2,Sophia Jacqueline Austin2,Colton Landaiche2,Austin M. K. Peters2,Mia F. C. Salom2,Basile Morand2 1 California State University, Los Angeles 2 University of San Diego |
14:24 – 14:42 | Chronicling the Development of a Growth Mindset Community of Practice for Computing Faculty: Lessons Learned and Looking Forward Sharon Mason,Elissa Weeden1 1 Rochester Institute of Technology |
14:42 – 15:00 | SCRUM applied to Problem-Based Learning: a model for management of the teaching process. Sam Devincenzi1,Viviani Kwecko1,Alessandro Bicho1,Fernando Toledo1,Silvia Botelho1 1 Federal University of Rio Grande |
13:30 – 15:00 | Innovation and Creativity, Conference room K4 |
Chair: Ernest Ampadu | |
13:30 – 13:48 | Reimagining faculty, student and community interactions in capstone: A synthesis of liberative pedagogy, citizen engineering and human-centered design Corey Schimpf1,Jessica Swenson1 1 University at Buffalo, SUNY |
13:48 – 14:06 | Co-designing an engineering professional practice program with students Timothy Boye1,Tania Machet1,Ria Narai1 1 University of Technology Sydney |
14:06 – 14:24 | Reimagining Methodologies: Understanding Student Experiences Through Trauma-Informed and Intersectional Lenses Yumi Aguilar1,Victoria Siaumau1,Emily Flores1,Jane Lehr1,Lynne Slivovsky1 1 California Polytechnic State University, San Luis Obispo |
14:24 – 14:42 | Engineering Design for Community Impact: Investigating Constructive Alignment in an Innovative Service-Learning Course Siddharth Sunil Kumar1,Matthew James1,Jennifer Case1 1 Virginia Tech |
14:42 – 15:00 | An Approach to Measure Innovation and Entrepreneurship Fostering of a Curriculum by Using ABET Assessment Data Asad Azemi1 1 University of Wisconsin-Platteville |
13:30 – 15:00 | K12 STEM Education 2, Conference room K7 |
Chair: Johan Snider | |
13:30 – 13:48 | Elimination before imagination: How children’s early understanding of scientists may limit broader STEM career aspirations Annie Padwick1,Carol Davenport1,Rebecca Strachan1 1 Northumbria University |
13:48 – 14:06 | Exploring gender differences in primary school programming Linda Mannila1,Anna Åkerfeldt2,Susanne Kjällander2,Fredrik Heintz1 1 Linköping University 2 Stockholm University |
14:06 – 14:24 | Drawing on Augmented Reality to Develop STEM Competencies in Primary Education Belén Palazón1,Liliana Patricia Santacruz1 1 Rey Juan Carlos University |
14:24 – 14:42 | Evaluating Student Spatial Skills Learning in a Virtual Reality Programming Environment Justin Lu1,Lauren Seavey1,Samuel Zuk1,James Dimino1,Fred Martin1 1 University of Massachusetts, Lowell |
14:42 – 15:00 | CS Pathways: A Culturally Responsive Computer Science Curriculum for Middle School Garima Jain1,Fred Martin1,Bernardo Feliciano1,Gillian Bausch2,Barbara Campbell3,Elizabeth Thomas-Cappello2,Lijun Ni2,Hsien-Yuan Hsu1 1 University of Massachusetts Lowell. Lowell, MA 2 University at Albany, State University of New York 3 James S Daley Middle School |
15:00 – 15:30 | Coffee Break, Various Locations |
15:30 – 17:00 | Professional Development and Teamwork 2, Plenum – The Main Hall (UKK) |
Chair: Bedour Alshaigy | |
15:30 – 15:48 | Professional Skill Opportunities Survey: Development and Factor Analysis Tiantian Li1,Eric A. Holloway1,Victoria G. Bill2, 3,Kerrie A. Douglas1,Julie P. Martin2 1 Purdue University, School of Engineering Education 2 Ohio State University, Department of Engineering Education 3 New York University, Tandon School of Engineering |
